Mirrorless EVF Sizes
Mirrorless cameras aimed at advanced photographers and professionals feature a built-in EVF instead of an OVF. Compared to using the rear LCD, this provides greater stability, allows more careful composition and tremendously improves usability in bright light. The technology behind EVFs has greatly advanced since its inception and and even exceeds the experience provides by OVFs for some aspects.
The most important comfort aspect of any viewfinder is its size. Resolution is crucial to see details and determing focus. Just as with the OVF on a DSLR, the perceived size of the EVF on a mirrorless is measured by its magnification. The represents the relative measure of using an 50mm-equivalent lens compared to viewing with the naked eye. Nearly all EVFs show 100% magnification. At least they all do so far on mirrorless cameras.
Brand / Model | Resolution | Size | Magnification | Coverage | Crop Factor |
---|---|---|---|---|---|
Canon EOS R | 3.7 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R1 | 9.4 MP | 0.5 | 0.9X | 100% | 1X |
Canon EOS R10 | 2.4 MP | 0.39 | 0.6X | 100% | 1.6X |
Canon EOS R100 | 2.4 MP | 0.39 | 0.59X | 100% | 1.6X |
Canon EOS R3 | 5.8 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R5 | 5.8 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R5 Mark II | 9.4 MP | 0.5 | 0.9X | 100% | 1X |
Canon EOS R50 | 2.4 MP | 0.39 | 0.6X | 100% | 1.6X |
Canon EOS R5C | 5.8 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R6 | 3.7 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R6 Mark II | 3.7 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS R7 | 2.4 MP | 0.39 | 0.72X | 100% | 1.6X |
Canon EOS R8 | 2.4 MP | 0.39 | 0.6X | 100% | 1X |
Canon EOS Ra | 3.7 MP | 0.5 | 0.76X | 100% | 1X |
Canon EOS RP | 2.4 MP | 0.39 | 0.7X | 100% | 1X |
Fujifilm GFX 100S | 3.7 MP | 0.5 | 0.77X | 100% | 0.8X |
Fujifilm GFX 50R | 3.7 MP | 0.5 | 0.77X | 100% | 0.8X |
Fujifilm GFX 50S II | 3.7 MP | 0.5 | 0.77X | 100% | 0.8X |
Fujifilm GFX100S II | 5.8 MP | 0.5 | 0.84X | 100% | 0.8X |
Fujifilm X-E1 | 2.4 MP | 0.5 | 0.62X | 100% | 1.5X |
Fujifilm X-E2 | 2.4 MP | 0.5 | 0.64X | 100% | 1.5X |
Fujifilm X-E2s | 2.4 MP | 0.5 | 0.62X | 100% | 1.5X |
Fujifilm X-E3 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-E4 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-H1 | 3.7 MP | 0.5 | 0.75X | 100% | 1.5X |
Fujifilm X-H2 | 5.8 MP | 0.5 | 0.8X | 100% | 1.5X |
Fujifilm X-H2S | 5.8 MP | 0.5 | 0.8X | 100% | 1.5X |
Fujifilm X-Pro1 | 1.4 MP | 0.47 | 0.6X | 100% | 1.5X |
Fujifilm X-Pro2 | 2.4 MP | 0.48 | 0.59X | 100% | 1.5X |
Fujifilm X-Pro2 Graphite | 2.4 MP | 0.48 | 0.59X | 100% | 1.5X |
Fujifilm X-Pro3 | 3.7 MP | 0.5 | 0.66X | 100% | 1.5X |
Fujifilm X-S10 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-S20 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T1 | 2.4 MP | 0.5 | 0.77X | 100% | 1.5X |
Fujifilm X-T1 Graphite | 2.4 MP | 0.5 | 0.77X | 100% | 1.5X |
Fujifilm X-T10 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T100 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T2 | 2.4 MP | 0.5 | 0.77X | 100% | 1.5X |
Fujifilm X-T2 Graphite | 2.4 MP | 0.5 | 0.77X | 100% | 1.5X |
Fujifilm X-T20 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T200 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T3 | 3.7 MP | 0.5 | 0.75X | 100% | 1.5X |
Fujifilm X-T30 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T30 II | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Fujifilm X-T4 | 3.7 MP | 0.5 | 0.75X | 100% | 1.5X |
Fujifilm X-T5 | 3.7 MP | 0.5 | 0.8X | 100% | 1.5X |
Fujifilm X-T50 | 2.4 MP | 0.39 | 0.62X | 100% | 1.5X |
Hasselblad X1D II 50C | 3.7 MP | 0.87X | 100% | 0.8X | |
Hasselblad X2D 100C | 5.8 MP | 0.66 | 1X | 100% | 0.8X |
Leica CL | 2.4 MP | 0.5 | 0.74X | 1.5X | |
Leica SL Typ 601 | 4.4 MP | 0.66 | 0.8X | 100% | 1X |
Leica SL2 | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Leica SL2-S | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Leica SL3 | 5.8 MP | 0.5 | 0.76X | 100% | 1X |
Nikon Z fc | 2.4 MP | 0.39 | 0.68X | 100% | 1.5X |
Nikon Z5 | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z50 | 2.4 MP | 0.39 | 0.68X | 100% | 1.5X |
Nikon Z50 II | 2.4 MP | 0.39 | 0.68X | 100% | 1.5X |
Nikon Z6 | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z6 II | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z6 III | 5.8 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z7 | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z7 II | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z8 | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Z9 | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Nikon Zf | 3.7 MP | 0.5 | 0.8X | 100% | 1X |
Olympus OM-D E-M1 | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Olympus OM-D E-M1 Mark II | 2.4 MP | 0.45 | 0.74X | 100% | 2X |
Olympus OM-D E-M1 Mark III | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Olympus OM-D E-M1 Mark III ASTRO | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Olympus OM-D E-M10 | 1.4 MP | 0.45 | 0.58X | 100% | 2X |
Olympus OM-D E-M10 Mark II | 2.4 MP | 0.45 | 0.62X | 100% | 2X |
Olympus OM-D E-M10 Mark III | 2.4 MP | 0.45 | 0.62X | 100% | 2X |
Olympus OM-D E-M10 Mark IIIs | 2.4 MP | 0.45 | 0.62X | 100% | 2X |
Olympus OM-D E-M10 Mark IV | 2.4 MP | 0.45 | 0.62X | 100% | 2X |
Olympus OM-D E-M1X | 2.4 MP | 0.5 | 0.83X | 100% | 2X |
Olympus OM-D E-M5 | 1.4 MP | 0.45 | 0.58X | 100% | 2X |
Olympus OM-D E-M5 Mark II | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Olympus OM-D E-M5 Mark III | 2.4 MP | 0.39 | 0.68X | 100% | 2X |
Olympus OMS OM-1 | 5.8 MP | 0.5 | 0.83X | 100% | 2X |
Olympus OMS OM-1 Mark II | 5.8 MP | 0.5 | 0.83X | 100% | 2X |
Olympus OMS OM-5 | 2.4 MP | 0.39 | 0.68X | 100% | 2X |
Olympus PEN F | 2.4 MP | 0.39 | 0.62X | 100% | 2X |
Panasonic Lumix DC-G97 | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Panasonic Lumix DC-GX9 | 2.8 MP | 0.39 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G10 | 200K | 0.2 | 0.52X | 100% | 2X |
Panasonic Lumix DMC-G2 | 1.4 MP | 0.2 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G3 | 1.4 MP | 0.44 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G5 | 1.4 MP | 0.44 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G6 | 1.4 MP | 0.45 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G7 | 2.4 MP | 0.5 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-G85 | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Panasonic Lumix DMC-GH1 | 1.4 MP | 0.2 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-GH2 | 1.5 MP | 0.2 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-GH3 | 1.7 MP | 0.5 | 0.67X | 100% | 2X |
Panasonic Lumix DMC-GH4 | 2.4 MP | 0.5 | 0.67X | 100% | 2X |
Panasonic Lumix DMC-GM5 | 1.2 MP | 0.2 | 0.46X | 100% | 2X |
Panasonic Lumix DMC-GX7 | 2.8 MP | 0.4 | 0.7X | 100% | 2X |
Panasonic Lumix DMC-GX8 | 2.4 MP | 0.44 | 0.77X | 100% | 2X |
Panasonic Lumix DMC-GX85 | 2.8 MP | 0.4 | 0.7X | 100% | 2X |
Panasonic Lumix G100 | 3.7 MP | 0.5 | 0.73X | 100% | 2X |
Panasonic Lumix G9 | 3.6 MP | 0.5 | 0.83X | 100% | 2X |
Panasonic Lumix G9 II | 3.7 MP | 0.5 | 0.8X | 100% | 2X |
Panasonic Lumix G95 | 2.4 MP | 0.5 | 0.74X | 100% | 2X |
Panasonic Lumix GH5 | 3.6 MP | 0.5 | 0.76X | 100% | 2X |
Panasonic Lumix GH5 II | 3.6 MP | 0.5 | 0.76X | 100% | 2X |
Panasonic Lumix GH5s | 3.6 MP | 0.5 | 0.76X | 100% | 2X |
Panasonic Lumix GH6 | 3.7 MP | 0.5 | 0.76X | 100% | 2X |
Panasonic Lumix GH7 | 3.7 MP | 0.5 | 0.8X | 100% | 2X |
Panasonic Lumix S1 | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Panasonic Lumix S1H | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Panasonic Lumix S1R | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Panasonic Lumix S5 | 2.4 MP | 0.5 | 0.74X | 100% | 1X |
Panasonic Lumix S5 II | 3.7 MP | 0.5 | 0.78X | 100% | 1X |
Panasonic Lumix S5 II X | 3.7 MP | 0.5 | 0.78X | 100% | 1X |
Sigma SD Quattro | 2.4 MP | 0.44 | 0.73X | 100% | 1.5X |
Sigma SD Quattro H | 2.4 MP | 0.44 | 0.74X | 100% | 1.3X |
Sony Alpha A1 | 9.4 MP | 0.64 | 0.9X | 100% | 1X |
Sony Alpha A1 II | 9.4 MP | 0.64 | 0.9X | 100% | 1X |
Sony Alpha A3000 | 200K | 0.2 | 0.7X | 100% | 1.5X |
Sony Alpha A6000 | 1.4 MP | 0.4 | 0.7X | 100% | 1.5X |
Sony Alpha A6100 | 1.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A6300 | 2.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A6400 | 2.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A6500 | 2.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A6600 | 2.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A6700 | 2.4 MP | 0.39 | 0.7X | 100% | 1.5X |
Sony Alpha A68 | 1.4 MP | 0.39 | 0.57X | 100% | 1.5X |
Sony Alpha A7 | 2.4 MP | 0.5 | 0.71X | 100% | 1X |
Sony Alpha A7 II | 2.4 MP | 0.5 | 0.71X | 100% | 1X |
Sony Alpha A7 III | 2.4 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7 IV | 3.7 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A77 II | 2.4 MP | 0.5 | 0.73X | 100% | 1.5X |
Sony Alpha A7C | 2.4 MP | 0.39 | 0.59X | 100% | 1X |
Sony Alpha A7C II | 2.4 MP | 0.39 | 0.7X | 100% | 1X |
Sony Alpha A7CR | 2.4 MP | 0.39 | 0.7X | 100% | 1X |
Sony Alpha A7R | 2.4 MP | 0.5 | 0.71X | 100% | 1X |
Sony Alpha A7R II | 2.4 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7R III | 3.6 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7R III A | 3.6 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7R IV | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7R IV A | 5.8 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7R V | 9.4 MP | 0.64 | 0.9X | 100% | 1X |
Sony Alpha A7S | 2.4 MP | 0.5 | 0.71X | 100% | 1X |
Sony Alpha A7S II | 2.4 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A7S III | 9.4 MP | 0.64 | 0.9X | 100% | 1X |
Sony Alpha A9 | 3.6 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A9 II | 3.6 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha A9 III | 9.4 MP | 0.64 | 0.9X | 100% | 1X |
Sony Alpha A99 II | 2.4 MP | 0.5 | 0.78X | 100% | 1X |
Sony Alpha NEX-6 | 2.4 MP | 0.5 | 0.71X | 100% | 1.5X |
Sony Alpha NEX-7 | 2.4 MP | 0.5 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A33 | 1.4 MP | 0.46 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A35 | 1.4 MP | 0.46 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A37 | 1.4 MP | 0.46 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A55 | 1.4 MP | 0.46 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A57 | 1.4 MP | 0.46 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A58 | 1.4 MP | 0.5 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A65 | 2.4 MP | 0.5 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A77 | 2.4 MP | 0.5 | 0.73X | 100% | 1.5X |
Sony Alpha SLT-A99V | 2.4 MP | 0.5 | 0.71X | 100% | 1X |
Note that a handful of mirrorless cameras do not appear in this table since EVF magnification is not available.
Please Support Neocamera
All information on Neocamera is provided free of charge yet running this website is a huge endeavor. Purchases made via affiliate links found throughout the site help keep it running and up-to-date. There is no additional cost to you, so please consider buying via these links to our affilates:
If you found any information on this site valuable and did not purchase via our affiliate links, please considering donating via PayPal:
Any amount will be greatly appreaciated. Thank you for your support!
Updates
2024.11.18
Best 2024 Photography Gifts for Every Budget
Great gifts for photographers and photo enthusiasts selected for every budget among the best products of 2024.
2024.08.07
Eye Protection Tips for Professional Photographers
The four main considerations for professional photographers regarding eyewear.
2024.07.14
Fujifilm X100VI Review
Flagship fixed-lens compact digital camera with a 40 MP sensor and Image-Stabilization, a first for the series. Retro design featuring dual control-dials, plus direct ISO, Shutter-Speed and EC dials. Its hybrid viewfinder can switch between EVF and OVF mode.
2024.05.09
Fujifilm GFX100 II Review
Flagship 102 Megapixels Medium-Format Mirrorless Digital Camera with 8-Stop 5-Axis IBIS, 8 FPS Drive, 8K Video and 400 MP Super-Resolution capture in a weatherproof and freezeproof body with dual control-dials and dual memory-card slots.
2024.04.03
Fujifilm X-T5 Review
Newest Fujifilm flagship boasting a 40 MP APS-C sensor, 5-axis IBIS with 7-stop efficiency, 15 FPS continuous drive, 6.2K Video capture, dual control-dials and dual SDXC UHS-II slots in a sturdy weatherproof and freezeproof body.
2023.11.20
Best Digital Cameras of 2023
Find out which are the Best Digital Cameras of 2023. All the new Mirrorless Digital Cameras from entry-level to high-end professional.
2023.07.10
Fujifilm X-H2 Review
40 Megapixels APS-C Hybrid Mirrorless Digital Camera with 7-stop IBIS. Fastest shutter ever and 8K video capture. Large builtin EVF with 0.8X magnification and 5.8 MP, plus an Eye-Start Sensor. Packed with features and large number of controls in a weatherproof and freezeproof body.
2023.05.07
Sony FE 20-70mm F/4G Review
Review of the unique Sony FE 20-70mm F/4G lens. The optical zoom of this lens spans ultra-wide-angle and medium focal-length coverage, making it one of the most versatile Full-Frame lenses on the market.
2023.01.15
Huion Inspiroy Dial 2 Review
Review of the Huion Inspiroy Dial 2 tablet, a medium sized drawing surface with dual dials and customizable buttons. Connects via USB-C or Bluetooth 5.0 with Windows, Linux and Android support.
2022.12.08
How to Pack for a Photo Trip
Find out how to pack for a travel photography trip, carry your gear safely while meeting airline regulations.
2022.11.13
Best Digital Cameras of 2022
The best digital cameras of 2022. A short list of the most outstanding models in their respective categories. Choose one for yourself or as a gift.
2022.09.21
Pentax DA* 60-250mm F/4 SDM Review
Review of the Pentax DA* 60-250mm F/4 SDM, the constant-aperture telephoto zoom with the highest zoom-ratio on the market.
2024.11.18
2024.08.07
2024.07.14
2024.05.09
2024.04.03
2023.11.20
2023.07.10
2023.05.07
2023.01.15
2022.12.08
2022.11.13
2022.09.21
NEWS
2024.12.17
Venus Unveils 2 Tilt-Shift Macro Lenses
Lens
2024.12.17
Panasonic Lumix G97 and ZS99 Launched
Digital Camera
2024.11.19
Sony Unveils Their Brightest Zoom Lens
Lens
2024.11.19
Sony Finally Upgrades Alpha A1 Flagship Camera
Digital Camera
2024.11.12
New Laowa Slim Ultra-Wide Lens
Lens
2024.11.07
Hasselblad Adds XCD 75mm Lens
Lens
2024.11.07
Nikon Launches Z50 II
Digital Camera
2024.11.05
Venus Created Worlds First Shift Zoom Lens
Lens
2024.11.01
Nikon Announces Development of Standard Power-Zoom Lens
Lens
2024.10.30
Canon Launches 3D APS-C plus 3 Extra RF Lenses
Lens
2024.10.14
Fujifilm Extends APS-C Lineup
Digital Camera ○ Lens
2024.09.27
Leica Launches New Q3 with 43mm Lens
Digital Camera