Digital Camera Viewfinder Comparison
One of the most important aspect of the ergonomics of any camera is its viewfinder. A viewfinder is used to frame images and provides much better visibility and stability than using the rear LCD of a digital camera. DSLRs are always faster, more efficient and less power-hungry when using the OVF rather than Live-View.
Neocamera already published separate always-up-to-date tables of all DSLR Viewfinder Sizes and Mirrorless EVF Sizes. Those only interested in either type of digital cameras should head to one of those shorter tables for a more concise comparison. This page you are reading now compares viewfinders among all digital cameras that have one, either an OVF or an EVF, even an optional one, as long as specifications were made available to us. This may be important to those considering moving from a DSLR to a mirrorless or vice-versa.
OVFs used in DSLRs, also called Reflex Viewfinders, and EVFs are very different in design and deliver a completely different experience. An OVF is defined by its magnification and coverage. Magnification is size measured relative to the image projected by a 50mm lens when mounted on the camera. This means that numbers can only be compared directly between cameras having the same sensor-size. To compensate for this, the last column of the table below is the Effective Size which compensate for the crop-factor. The resulting number is equivalent to magnification on a full-frame DSLR. Reflex Viewfinders are highlighted in yellow.
Coverage applies to all viewfinders. It is the percentage of a final image that is previewed by the viewfinder. A 100% coverage viewfinder makes it possible to precisely frame an image without any unexpected elements appearing in the picture. Coverage less than 100% implies that part of the scene is not shown in the viewfinder. Coverage lower than 100% is shown in pink below. While nearly all EVFs show 100% coverage, many entry-to-mid-range DSLRs show less.
Electronic Viewfinders usually have their magnification specified relative to a 50mm lens on a full-frame camera, so their magnification should be the same as their Effective Size. The actual size of the EVF is measured in inches diagonally. This is not equivalent to magnification since there are magnifying optical elements between the tiny display and the eye-piece that forms the EVF. All EVFs are highlighted in mauve.
Optical viewfinders have no resolution since light from the scene reaches the photography via mirrors and optical elements. EVFs, on the other hand, are very small screens with a specific resolution. Higher resolutions show more details which makes it possible to judge focus and inspect fine-details in the scene. EVFs below one megapixels make it hard to confirm that focus has been locked properly. Manual focusing requires more resolution, although modern cameras with EVFs provide a number of assistive features to make manual focusing much easier. With at least 2 megapixels, EVF precision is no longer an issue.
The one piece of information missing from all this is low-light sensitivity. There is no specification for this and it unfortunately varies greatly between EVFs. Some are able to maintain a brighter image than the human eye can see up to a point, while others go dark much before with no possible workaround. Those of you who frequently do night photography must therefore seek to try out any candidate camera. An OVF though shows whatever your eye can see.
Use the table below to compare the viewfinders of any digital camera with an OVF or EVF. Click on headings to change the sorting order. Each camera model name is linked to its specifications page.
Camera | MP | Crop | Viewfinder | Coverage | Magnification | Effective Size |
---|---|---|---|---|
Leica S Typ 007 37 MP Leica Pro | Reflex OVF | 98% | 0.87X | 1.07 |
Leica S3 64 MP Leica Pro | Reflex OVF | 98% | 0.87X | 1.07 |
Fujifilm GFX100 II 102 MP 654D | 9.4 MP 0.64" Optional EVF | 100% | 1X | 1.00 |
Hasselblad X2D 100C 100 MP 654D | 5.8 MP 0.66" Built-in EVF | 100% | 1X | 1.00 |
Canon EOS R1 24 MP Full-Frame | 9.4 MP 0.5" Built-in EVF | 100% | 0.9X | 0.90 |
Canon EOS R5 Mark II 45 MP Full-Frame | 9.4 MP 0.5" Built-in EVF | 100% | 0.9X | 0.90 |
Sony Alpha A1 50 MP Full-Frame | 9.4 MP 0.64" Built-in EVF | 100% | 0.9X | 0.90 |
Sony Alpha A1 II 50 MP Full-Frame | 9.4 MP 0.64" Built-in EVF | 100% | 0.9X | 0.90 |
Sony Alpha A7R V 61 MP Full-Frame | 9.4 MP 0.64" Built-in EVF | 100% | 0.9X | 0.90 |
Sony Alpha A7S III 12 MP Full-Frame | 9.4 MP 0.64" Built-in EVF | 100% | 0.9X | 0.90 |
Sony Alpha A9 III 24 MP Full-Frame | 9.4 MP 0.64" Built-in EVF | 100% | 0.9X | 0.90 |
Hasselblad X1D II 50C 50 MP 654D | 3.7 MP " Built-in EVF | 100% | 0.87X | 0.87 |
Fujifilm GFX 100 102 MP 654D | 5.8 MP 0.5" Optional EVF | 100% | 0.86X | 0.86 |
Fujifilm GFX 50S 51 MP 654D | 3.7 MP 0.5" Optional EVF | 100% | 0.85X | 0.85 |
Fujifilm GFX100S II 102 MP 654D | 5.8 MP 0.5" Built-in EVF | 100% | 0.84X | 0.84 |
Olympus OM-D E-M1X 20 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.83X | 0.83 |
Olympus OMS OM-1 20 MP Four-Thirds | 5.8 MP 0.5" Built-in EVF | 100% | 0.83X | 0.83 |
Olympus OMS OM-1 Mark II 20 MP Four-Thirds | 5.8 MP 0.5" Built-in EVF | 100% | 0.83X | 0.83 |
Panasonic Lumix G9 20 MP Four-Thirds | 3.6 MP 0.5" Built-in EVF | 100% | 0.83X | 0.83 |
Sigma fp L 61 MP Full-Frame | 3.7 MP 0.5" Optional EVF | 100% | 0.83X | 0.83 |
Fujifilm X-H2 40 MP APS-C | 5.8 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Fujifilm X-H2S 26 MP APS-C | 5.8 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Fujifilm X-T5 40 MP APS-C | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Leica SL Typ 601 24 MP Full-Frame | 4.4 MP 0.66" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z5 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z6 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z6 II 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z6 III 24 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z7 46 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z7 II 46 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z8 46 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Z9 46 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Nikon Zf 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Panasonic Lumix G9 II 25 MP Four-Thirds | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Panasonic Lumix GH7 25 MP Four-Thirds | 3.7 MP 0.5" Built-in EVF | 100% | 0.8X | 0.80 |
Leica SL2 47 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Leica SL2-S 24 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Panasonic Lumix S1 24 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Panasonic Lumix S1H 24 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Panasonic Lumix S1R 47 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Panasonic Lumix S5 II 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Panasonic Lumix S5 II X 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7 III 24 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7 IV 33 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7R II 42 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7R III 42 MP Full-Frame | 3.6 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7R III A 42 MP Full-Frame | 3.6 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7R IV 61 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7R IV A 61 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A7S II 12 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A9 24 MP Full-Frame | 3.6 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A9 II 24 MP Full-Frame | 3.6 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Sony Alpha A99 II 42 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.78X | 0.78 |
Fujifilm GFX 100S 102 MP 654D | 3.7 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm GFX 50R 51 MP 654D | 3.7 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm GFX 50S II 51 MP 654D | 3.7 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm X-T1 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm X-T1 Graphite 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm X-T2 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Fujifilm X-T2 Graphite 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.77X | 0.77 |
Panasonic Lumix DMC-GX8 20 MP Four-Thirds | 2.4 MP 0.44" Built-in EVF | 100% | 0.77X | 0.77 |
Canon EOS 1D X 18 MP Full-Frame | Reflex OVF | 100% | 0.76X | 0.76 |
Canon EOS 1D X Mark II 20 MP Full-Frame | Reflex OVF | 100% | 0.76X | 0.76 |
Canon EOS 1D X Mark III 20 MP Full-Frame | Reflex OVF | 100% | 0.76X | 0.76 |
Canon EOS 1Ds Mark III 21 MP Full-Frame | Reflex OVF | 100% | 0.76X | 0.76 |
Canon EOS R 30 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS R3 24 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS R5 45 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS R5C 45 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS R6 20 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS R6 Mark II 24 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Canon EOS Ra 30 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Leica Q2 47 MP Full-Frame | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Leica Q3 60 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Leica Q3 43 60 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Leica SL3 60 MP Full-Frame | 5.8 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Panasonic Lumix GH5 20 MP Four-Thirds | 3.6 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Panasonic Lumix GH5 II 20 MP Four-Thirds | 3.6 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Panasonic Lumix GH5s 10 MP Four-Thirds | 3.6 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Panasonic Lumix GH6 25 MP Four-Thirds | 3.7 MP 0.5" Built-in EVF | 100% | 0.76X | 0.76 |
Pentax 645D 40 MP 654D | Reflex OVF | 98% | 0.62X | 0.76 |
Pentax 645Z 51 MP 654D | Reflex OVF | 98% | 0.62X | 0.76 |
Fujifilm X-H1 24 MP APS-C | 3.7 MP 0.5" Built-in EVF | 100% | 0.75X | 0.75 |
Fujifilm X-T3 26 MP APS-C | 3.7 MP 0.5" Built-in EVF | 100% | 0.75X | 0.75 |
Fujifilm X-T4 26 MP APS-C | 3.7 MP 0.5" Built-in EVF | 100% | 0.75X | 0.75 |
Nikon D850 46 MP Full-Frame | Reflex OVF | 100% | 0.75X | 0.75 |
Leica CL 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 0.74X | 0.74 | |
Leica D-Lux 8 17 MP Four-Thirds | 2.4 MP 0.39" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus OM-D E-M1 16 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus OM-D E-M1 Mark II 20 MP Four-Thirds | 2.4 MP 0.45" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus OM-D E-M1 Mark III 20 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus OM-D E-M1 Mark III ASTRO 20 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus OM-D E-M5 Mark II 16 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Olympus PEN E-P5 16 MP Four-Thirds | 2.4 MP 0.5" Optional EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix DC-FZ80D 18 MP 1/2.3" | 2.4 MP 0.39" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix DC-G97 20 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix DMC-FZ2500 20 MP 1" | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix DMC-G85 16 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix FZ1000 II 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix G95 20 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix S5 24 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.74X | 0.74 |
Sigma SD Quattro H 45 MP APS-H | 2.4 MP 0.44" Built-in EVF | 100% | 0.74X | 0.74 |
Sony Alpha A900 25 MP Full-Frame | Reflex OVF | 100% | 0.74X | 0.74 |
Sony Cybershot DSC-RX1R II 42 MP Full-Frame | 2.4 MP 0.39" Built-in EVF | 100% | 0.74X | 0.74 |
Zeiss ZX1 37 MP Full-Frame | 5.8 MP 0.7" Built-in EVF | 100% | 0.74X | 0.74 |
Panasonic Lumix G100 20 MP Four-Thirds | 3.7 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sigma SD Quattro 29 MP APS-C | 2.4 MP 0.44" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha A77 II 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha NEX-7 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A33 14 MP APS-C | 1.4 MP 0.46" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A35 16 MP APS-C | 1.4 MP 0.46" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A37 16 MP APS-C | 1.4 MP 0.46" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A55 16 MP APS-C | 1.4 MP 0.46" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A57 16 MP APS-C | 1.4 MP 0.46" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A58 20 MP APS-C | 1.4 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A65 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha SLT-A77 24 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.73X | 0.73 |
Sony Alpha A850 25 MP Full-Frame | Reflex OVF | 98% | 0.74X | 0.73 |
Canon EOS R7 32 MP Canon APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.72X | 0.72 |
Nikon D5 CF 20 MP Full-Frame | Reflex OVF | 100% | 0.72X | 0.72 |
Nikon D5 XQD 20 MP Full-Frame | Reflex OVF | 100% | 0.72X | 0.72 |
Nikon D6 20 MP Full-Frame | Reflex OVF | 100% | 0.72X | 0.72 |
Canon EOS 5D Mark III 22 MP Full-Frame | Reflex OVF | 100% | 0.71X | 0.71 |
Canon EOS 5D Mark IV 30 MP Full-Frame | Reflex OVF | 100% | 0.71X | 0.71 |
Canon EOS 5DS 50 MP Full-Frame | Reflex OVF | 100% | 0.71X | 0.71 |
Canon EOS 5DS R 50 MP Full-Frame | Reflex OVF | 100% | 0.71X | 0.71 |
Sony Alpha A7 24 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Sony Alpha A7 II 24 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Sony Alpha A7R 36 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Sony Alpha A7S 12 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Sony Alpha NEX-6 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Sony Alpha SLT-A99V 24 MP Full-Frame | 2.4 MP 0.5" Built-in EVF | 100% | 0.71X | 0.71 |
Canon EOS RP 26 MP Full-Frame | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Leica D-Lux 7 17 MP Four-Thirds | 2.8 MP 0.38" Built-in EVF | 100% | 0.7X | 0.70 |
Leica V-Lux Typ 114 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Nikon D3 12 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D3S 12 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D3X 25 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D4 16 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D4S 16 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D600 24 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D610 24 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D750 24 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D780 24 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D800 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D800E 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D810 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon D810A 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Nikon Df 16 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Panasonic Lumix DC-GX9 20 MP Four-Thirds | 2.8 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DC-LX100 II 17 MP Four-Thirds | 2.8 MP 0.38" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-FZ1000 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-FZ300 12 MP 1/2.3" | 1.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-G2 12 MP Four-Thirds | 1.4 MP 0.2" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-G3 16 MP Four-Thirds | 1.4 MP 0.44" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-G5 16 MP Four-Thirds | 1.4 MP 0.44" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-G6 16 MP Four-Thirds | 1.4 MP 0.45" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-G7 16 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-GH1 12 MP Four-Thirds | 1.4 MP 0.2" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-GH2 16 MP Four-Thirds | 1.5 MP 0.2" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-GX7 16 MP Four-Thirds | 2.8 MP 0.4" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-GX85 16 MP Four-Thirds | 2.8 MP 0.4" Built-in EVF | 100% | 0.7X | 0.70 |
Panasonic Lumix DMC-LX100 12 MP Four-Thirds | 2.8 MP 0.38" Built-in EVF | 100% | 0.7X | 0.70 |
Pentax K-1 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Pentax K-1 Mark II 36 MP Full-Frame | Reflex OVF | 100% | 0.7X | 0.7 |
Pentax K-3 III 26 MP APS-C | Reflex OVF | 100% | 1.05X | 0.7 |
Sony DSC-RX10 IV 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A3000 20 MP APS-C | 200K 0.2" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6000 24 MP APS-C | 1.4 MP 0.4" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6100 24 MP APS-C | 1.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6300 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6400 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6500 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6600 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A6700 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A7C II 33 MP Full-Frame | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Alpha A7CR 61 MP Full-Frame | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Cybershot DSC-RX10 20 MP 1" | 1.4 MP 0.4" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Cybershot DSC-RX10 II 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Sony Cybershot DSC-RX10 III 20 MP 1" | 2.4 MP 0.39" Built-in EVF | 100% | 0.7X | 0.70 |
Canon EOS 5D Mark II 21 MP Full-Frame | Reflex OVF | 98% | 0.71X | 0.7 |
Canon EOS 6D Mark II 26 MP Full-Frame | Reflex OVF | 98% | 0.71X | 0.7 |
Canon EOS 6D 20 MP Full-Frame | Reflex OVF | 97% | 0.71X | 0.69 |
Nikon D700 12 MP Full-Frame | Reflex OVF | 95% | 0.72X | 0.68 |
Nikon Z fc 20 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.68X | 0.68 |
Nikon Z50 20 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.68X | 0.68 |
Nikon Z50 II 20 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.68X | 0.68 |
Olympus OM-D E-M5 Mark III 20 MP Four-Thirds | 2.4 MP 0.39" Built-in EVF | 100% | 0.68X | 0.68 |
Olympus OMS OM-5 20 MP Four-Thirds | 2.4 MP 0.39" Built-in EVF | 100% | 0.68X | 0.68 |
Panasonic Lumix DMC-GH3 16 MP Four-Thirds | 1.7 MP 0.5" Built-in EVF | 100% | 0.67X | 0.67 |
Panasonic Lumix DMC-GH4 16 MP Four-Thirds | 2.4 MP 0.5" Built-in EVF | 100% | 0.67X | 0.67 |
Nikon D500 20 MP APS-C | Reflex OVF | 100% | 1X | 0.67 |
Fujifilm X-Pro3 26 MP APS-C | 3.7 MP 0.5" Hybrid EVF | 100% | 0.66X | 0.66 |
Fujifilm X100V 26 MP APS-C | 3.7 MP 0.5" Hybrid EVF | 100% | 0.66X | 0.66 |
Fujifilm X100VI 40 MP APS-C | 3.7 MP 0.5" Hybrid EVF | 100% | 0.66X | 0.66 |
Fujifilm X100F 24 MP APS-C | 2.4 MP 0.48" Hybrid EVF | 100% | 0.65X | 0.65 |
Fujifilm X100T 16 MP APS-C | 2.4 MP 0.48" Hybrid EVF | 100% | 0.65X | 0.65 |
Fujifilm X30 12 MP 1/1.7" | 2.4 MP 0.39" Built-in EVF | 100% | 0.65X | 0.65 |
Fujifilm X-E2 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.64X | 0.64 |
Nikon D300 12 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Nikon D7000 16 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax K-3 24 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax K-3 II 24 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax K-70 24 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax K-S1 20 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax K-S2 20 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax KF 24 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Pentax KP 24 MP APS-C | Reflex OVF | 100% | 0.95X | 0.63 |
Nikon D300S 12 MP APS-C | Reflex OVF | 100% | 0.94X | 0.63 |
Nikon D7100 24 MP APS-C | Reflex OVF | 100% | 0.94X | 0.63 |
Nikon D7200 24 MP APS-C | Reflex OVF | 100% | 0.94X | 0.63 |
Nikon D7500 20 MP APS-C | Reflex OVF | 100% | 0.94X | 0.63 |
Canon EOS 7D 18 MP Canon APS-C | Reflex OVF | 100% | 1X | 0.63 |
Canon EOS 7D Mark II 20 MP Canon APS-C | Reflex OVF | 100% | 1X | 0.63 |
Sigma SD1 Merrill 15 MP APS-C | Reflex OVF | 98% | 0.95X | 0.62 |
Sigma SD1 Merrill 16 MP APS-C | Reflex OVF | 98% | 0.95X | 0.62 |
Fujifilm X-E1 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-E2s 16 MP APS-C | 2.4 MP 0.5" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-E3 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-E4 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-S10 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-S20 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T10 16 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T100 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T20 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T200 24 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T30 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
Fujifilm X-T30 II 26 MP APS-C | 2.4 MP 0.39" Built-in EVF | 100% | 0.62X | 0.62 |
