Digital cameras are categorized below by their overall quality and their size. Dozens of web-sites were researched to accurately determine the quality of each camera below. Look for the models which have the major features you need and pick the ones of highest quality. Those are the best ones for your needs.
Click on a size to matching digital camera models. Click on a camera model name to see detailed information about it, including specifications and reviews.
Brand / Model | Date | ||||
---|---|---|---|---|---|
Excellent | Canon Powershot G7 X | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory.Neocamera detailed review | 2014-09-15 | ||
Excellent | Panasonic Lumix DMC-ZS100 | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Automatic Level: Corrects for some degree of tilt to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory.Neocamera detailed review | 2016-01-11 | ||
Good | Fujifilm XF10 | 24 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory.Neocamera detailed review | 2018-07-19 | ||
Unrated | Canon Powershot G5 X | 20 MegapixelsElectronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2015-10-13 | ||
Unrated | Canon PowerShot G5X Mark II | 20 MegapixelsElectronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-07-09 | ||
Unrated | Canon Powershot G7 X Mark II | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2016-02-17 | ||
Unrated | Canon Powershot G7X III | 20 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-07-09 | ||
Unrated | Canon Powershot G9 X Mark II | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-01-04 | ||
Unrated | Canon Powershot SX620 HS | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2016-05-11 | ||
Unrated | Canon Powershot SX720 HS | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2016-02-17 | ||
Unrated | Canon Powershot SX730 HS | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-04-05 | ||
Unrated | Canon Powershot SX740 HS | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2018-07-31 | ||
Unrated | Canon Powershot V10 | 15 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Accepts Micro Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2023-05-11 | ||
Unrated | Casio EX-ZR5000 | 12 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2016-10-05 | ||
Unrated | Fujifilm Finepix XP120 | 16 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Action Photography: Shutter speeds of 1/1500 or more.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-01-05 | ||
Unrated | Fujifilm Finepix XP130 | 16 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Action Photography: Shutter speeds of 1/1500 or more.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2018-01-24 | ||
Unrated | Fujifilm FinePix XP140 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-14 | ||
Unrated | Kodak FZ45 | 16 MegapixelsFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringRuns on standard AA batteriesAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2023-03-27 | ||
Unrated | Leica C-Lux | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Automatic Level: Corrects for some degree of tilt to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2018-06-15 | ||
Unrated | Leica D-Lux 8 | 17 MegapixelsElectronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2024-07-09 | ||
Unrated | Nikon Coolpix A1000 | 16 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-01-17 | ||
Unrated | Nikon Coolpix W150 | 13 MegapixelsContinuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-08-15 | ||
Unrated | Nikon Coolpix W300 | 16 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-05-31 | ||
Unrated | Olympus Stylus Tough TG-4 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2015-04-13 | ||
Unrated | Olympus Stylus Tough TG-870 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Action Photography: Shutter speeds of 1/1500 or more.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2016-01-06 | ||
Unrated | Olympus Tough TG-5 | 12 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-04-17 | ||
Unrated | Olympus Tough TG-6 | 12 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-05-22 | ||
Unrated | Olympus Tough TG-7 | 12 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2023-09-13 | ||
Unrated | Panasonic Lumix DC-TS7 | 20 MegapixelsElectronic View FinderStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2018-05-11 | ||
Unrated | Panasonic Lumix DC-ZS200 | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Automatic Level: Corrects for some degree of tilt to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2018-02-13 | ||
Unrated | Panasonic Lumix DC-ZS99 | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2024-12-17 | ||
Unrated | Panasonic Lumix DMC-LX10 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital High Capacity (SDHC) and SD memory. | 2016-09-19 | ||
Unrated | Panasonic Lumix DMC-TS6 | 16 MegapixelsStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2015-01-06 | ||
Unrated | Panasonic Lumix DMC-ZS70 | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-04-19 | ||
Unrated | Panasonic Lumix ZS80 | 20 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderStabilization: Compensates for tiny involuntary movements of the camera.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-18 | ||
Unrated | Pentax WG-8 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2024-06-18 | ||
Unrated | Pentax WG-90 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2023-11-15 | ||
Unrated | Pentax Ricoh G900 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-21 | ||
Unrated | Pentax Ricoh G900 II | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2024-08-08 | ||
Unrated | Pentax Ricoh G900SE | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-21 | ||
Unrated | Pentax Ricoh G900SE II | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2024-08-08 | ||
Unrated | Pentax Ricoh GR III | 24 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-21 | ||
Unrated | Pentax Ricoh GR IIIx | 24 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Automatic Level: Corrects for some degree of tilt to keep the horizon level.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2021-09-07 | ||
Unrated | Pentax Ricoh WG-50 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2017-05-25 | ||
Unrated | Pentax Ricoh WG-6 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringDepth-Of-Field Preview: Improve perception of DOF before shooting.Weatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2019-02-21 | ||
Unrated | Pentax Ricoh WG-7 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Ultra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Built-In GPSAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2021-06-17 | ||
Unrated | Pentax Ricoh WG-70 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2020-02-04 | ||
Unrated | Pentax Ricoh WG-80 | 16 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Full 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Spot MeteringWeatherproof - Seals protect from dust, humidity and light splashing.Waterproof - Submersible under water up to a certain depth.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2022-05-18 | ||
Unrated | Sony ZV-1 | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Stabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2020-05-26 | ||
Unrated | Sony ZV-1 II | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Hotshoe: Allows external flash units to be attached.Accepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory.Accepts Memory Stick Duo memory. | 2023-05-23 | ||
Unrated | Sony ZV-1F | 20 MegapixelsHigh ISO: ISO 6400 or more is available at full-resolution.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveUltra HD (4K) video: 3840x2160 resolution or more.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Hotshoe: Allows external flash units to be attached.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory. | 2022-10-13 | ||
Unrated | Sony Cybershot DSC-HX80 | 18 MegapixelsUltra-Zoom: At least 10X optical zoom.Electronic View FinderStabilization: Compensates for tiny involuntary movements of the camera.Level: Measures camera tilt and helps to keep the horizon level.Continuous DriveFull 1080p HD Video: 1920 x 1080 resolution or more but less than 4K.Manual Controls: Both fully-manual (M) and semi-automatic modes (T and V).Custom White-Balance: Specifies exactly what should be white to the camera.Action Photography: Shutter speeds of 1/1500 or more.Night Photography: Reaches shutter-speeds longer than 4 seconds.Spot MeteringAccepts Secure Digital Extended Capacity (SDXC), SDHC and SD memory.Accepts Memory Stick Duo memory. | 2016-03-06 | ||
