DSLR Viewfinder Sizes
The size of a camera's viewfinder can greatly affect its usability. The larger the viewfinder, the easier it is to judge focus and to see subject detail. The greater a viewfinder's coverage, the easier it is to precisely compose photographs. With modern DSLR cameras, viewfinder size varies more than image quality. So, once image quality is good enough, why not select a camera based on its viewfinder? The more you use your digital SLR, the more you will notice the viewfinder - and its limitations.
The table below shows the specification of each DSLR camera's viewfinder. Coverage is measured as a percentage of the full image captured. Therefore, a viewfinder with a coverage of 100%, shows the entire image to be captured. Magnification is a relative measure which compares the size of what we see through the viewfinder to what we would be seeing without looking through a viewfnder. For cameras with the same crop-factor (focal-length-multiplier), magnification can be used to compare viewfinder size. Magnification is relative because manufacturers all use the field-of-view obtained by a 50mm lens as their basis. Since a 50mm lens gives a different field-of-view depending on the crop-factor, the measured magnification differs too. For reference, the crop factor and resolution of each camera is also shown. The effective size should be used when comparing viewfinders of cameras with different crop factors.
Click on column headings to sort the table.
Brand / Model | Coverage | Magnification | Crop Factor | Effective Size | |
---|---|---|---|---|---|
![]() | Canon EOS 1D Mark IV | 100% | 0.76 | 1.3 | 0.58 |
![]() | Canon EOS 1D X | 100% | 0.76 | 1 | 0.76 |
![]() | Canon EOS 1D X Mark II | 100% | 0.76 | 1 | 0.76 |
![]() | Canon EOS 1D X Mark III | 100% | 0.76 | 1 | 0.76 |
![]() | Canon EOS 1Ds Mark III | 100% | 0.76 | 1 | 0.76 |
![]() | Canon EOS 4000D | 95% | 0.8 | 1.6 | 0.48 |
![]() | Canon EOS 50D | 95% | 0.95 | 1.6 | 0.56 |
![]() | Canon EOS 5D Mark II | 98% | 0.71 | 1 | 0.7 |
![]() | Canon EOS 5D Mark III | 100% | 0.71 | 1 | 0.71 |
![]() | Canon EOS 5D Mark IV | 100% | 0.71 | 1 | 0.71 |
![]() | Canon EOS 5DS | 100% | 0.71 | 1 | 0.71 |
![]() | Canon EOS 5DS R | 100% | 0.71 | 1 | 0.71 |
![]() | Canon EOS 60D | 96% | 0.95 | 1.6 | 0.57 |
![]() | Canon EOS 60Da | 96% | 0.95 | 1.6 | 0.57 |
![]() | Canon EOS 6D | 97% | 0.71 | 1 | 0.69 |
![]() | Canon EOS 6D Mark II | 98% | 0.71 | 1 | 0.7 |
![]() | Canon EOS 70D | 98% | 0.95 | 1.6 | 0.58 |
![]() | Canon EOS 77D | 95% | 0.82 | 1.6 | 0.49 |
![]() | Canon EOS 7D | 100% | 1 | 1.6 | 0.63 |
![]() | Canon EOS 7D Mark II | 100% | 1 | 1.6 | 0.63 |
![]() | Canon EOS 80D | 100% | 0.95 | 1.6 | 0.59 |
![]() | Canon EOS 90D | 100% | 0.95 | 1.6 | 0.59 |
![]() | Canon EOS Rebel SL1 | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon EOS Rebel SL3 | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon EOS Rebel T1i | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon EOS Rebel T2i | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon EOS Rebel T3 | 95% | 0.8 | 1.6 | 0.48 |
![]() | Canon EOS Rebel T3i | 95% | 0.85 | 1.6 | 0.5 |
![]() | Canon EOS Rebel T4i | 95% | 0.85 | 1.6 | 0.5 |
![]() | Canon EOS Rebel T5 | 95% | 0.8 | 1.6 | 0.48 |
![]() | Canon EOS Rebel T5i | 95% | 0.85 | 1.6 | 0.5 |
![]() | Canon EOS Rebel T6 | 95% | 0.8 | 1.6 | 0.48 |
![]() | Canon EOS Rebel T6i | 95% | 0.82 | 1.6 | 0.49 |
![]() | Canon EOS Rebel T6s | 95% | 0.85 | 1.6 | 0.5 |
![]() | Canon EOS Rebel T7 | 95% | 0.8 | 1.6 | 0.48 |
![]() | Canon EOS Rebel T7i | 95% | 0.82 | 1.6 | 0.49 |
![]() | Canon EOS Rebel XS | 95% | 0.81 | 1.6 | 0.48 |
![]() | Canon EOS Rebel XSi | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon Rebel SL2 | 95% | 0.87 | 1.6 | 0.52 |
![]() | Canon Rebel T8i | 95% | 0.82 | 1.6 | 0.49 |
![]() | Leica S Typ 007 | 98% | 0.87 | 0.8 | 1.07 |
![]() | Leica S3 | 98% | 0.87 | 0.8 | 1.07 |
![]() | Nikon D3 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D300 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Nikon D3000 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Nikon D300S | 100% | 0.94 | 1.5 | 0.63 |
![]() | Nikon D3100 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Nikon D3200 | 95% | 0.78 | 1.5 | 0.49 |
![]() | Nikon D3300 | 95% | 0.85 | 1.5 | 0.54 |
![]() | Nikon D3400 | 95% | 0.85 | 1.5 | 0.54 |
![]() | Nikon D3500 | 95% | 0.85 | 1.5 | 0.54 |
![]() | Nikon D3S | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D3X | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D4 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D4S | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D5 CF | 100% | 0.72 | 1 | 0.72 |
![]() | Nikon D5 XQD | 100% | 0.72 | 1 | 0.72 |
![]() | Nikon D500 | 100% | 1 | 1.5 | 0.67 |
![]() | Nikon D5000 | 95% | 0.78 | 1.5 | 0.49 |
![]() | Nikon D5100 | 95% | 0.78 | 1.5 | 0.49 |
![]() | Nikon D5200 | 95% | 0.78 | 1.5 | 0.49 |
![]() | Nikon D5300 | 95% | 0.82 | 1.5 | 0.52 |
![]() | Nikon D5500 | 95% | 0.82 | 1.5 | 0.52 |
![]() | Nikon D5600 | 95% | 0.82 | 1.5 | 0.52 |
![]() | Nikon D6 | 100% | 0.72 | 1 | 0.72 |
![]() | Nikon D60 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Nikon D600 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D610 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D700 | 95% | 0.72 | 1 | 0.68 |
![]() | Nikon D7000 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Nikon D7100 | 100% | 0.94 | 1.5 | 0.63 |
![]() | Nikon D7200 | 100% | 0.94 | 1.5 | 0.63 |
![]() | Nikon D750 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D7500 | 100% | 0.94 | 1.5 | 0.63 |
![]() | Nikon D780 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D800 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D800E | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D810 | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D810A | 100% | 0.7 | 1 | 0.7 |
![]() | Nikon D850 | 100% | 0.75 | 1 | 0.75 |
![]() | Nikon D90 | 96% | 0.94 | 1.5 | 0.6 |
![]() | Nikon Df | 100% | 0.7 | 1 | 0.7 |
![]() | Olympus E-3 | 100% | 1.15 | 2 | 0.58 |
![]() | Olympus E-5 | 100% | 1.15 | 2 | 0.58 |
![]() | Olympus Evolt E-30 | 98% | 1.02 | 2 | 0.5 |
![]() | Olympus Evolt E-420 | 95% | 0.92 | 2 | 0.44 |
![]() | Olympus Evolt E-520 | 95% | 0.92 | 2 | 0.44 |
![]() | Olympus Evolt E-620 | 95% | 0.96 | 2 | 0.46 |
![]() | Pentax 645D | 98% | 0.62 | 0.8 | 0.76 |
![]() | Pentax 645Z | 98% | 0.62 | 0.8 | 0.76 |
![]() | Pentax K-1 | 100% | 0.7 | 1 | 0.7 |
![]() | Pentax K-1 Mark II | 100% | 0.7 | 1 | 0.7 |
![]() | Pentax K-3 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax K-3 II | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax K-3 III | 100% | 1.05 | 1.5 | 0.7 |
![]() | Pentax K-30 | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-5 | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-5 II | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-5 IIs | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-50 | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-500 | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-7 | 100% | 0.92 | 1.5 | 0.61 |
![]() | Pentax K-70 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax K-r | 96% | 0.85 | 1.5 | 0.54 |
![]() | Pentax K-S1 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax K-S2 | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax K-x | 96% | 0.85 | 1.5 | 0.54 |
![]() | Pentax K10D | 95% | 0.95 | 1.5 | 0.6 |
![]() | Pentax K20D | 95% | 0.95 | 1.5 | 0.6 |
![]() | Pentax KF | 100% | 0.95 | 1.5 | 0.63 |
![]() | Pentax KP | 100% | 0.95 | 1.5 | 0.63 |
![]() | Sigma SD1 Merrill | 98% | 0.95 | 1.5 | 0.62 |
![]() | Sigma SD15 | 98% | 0.9 | 1.7 | 0.52 |
![]() | Sony Alpha A100 | 95% | 0.83 | 1.5 | 0.53 |
![]() | Sony Alpha A200 | 95% | 0.83 | 1.5 | 0.53 |
![]() | Sony Alpha A290 | 95% | 0.83 | 1.5 | 0.53 |
![]() | Sony Alpha A390 | 95% | 0.74 | 1.5 | 0.47 |
![]() | Sony Alpha A450 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Sony Alpha A500 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Sony Alpha A550 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Sony Alpha A560 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Sony Alpha A580 | 95% | 0.8 | 1.5 | 0.51 |
![]() | Sony Alpha A700 | 95% | 0.9 | 1.5 | 0.57 |
![]() | Sony Alpha A850 | 98% | 0.74 | 1 | 0.73 |
![]() | Sony Alpha A900 | 100% | 0.74 | 1 | 0.74 |
Please Support Neocamera
All information on Neocamera is provided free of charge yet running this website is a huge endeavor. Purchases made via affiliate links found throughout the site help keep it running and up-to-date. There is no additional cost to you, so please consider buying via these links to our affilates:
If you found any information on this site valuable and did not purchase via our affiliate links, please considering donating via PayPal:
Any amount will be greatly appreaciated. Thank you for your support!
Updates
2025.01.18
Fujifilm GFX 2025 Lens Roundup
Lens Review roundup of Fujifilm GFX Medium-Format lenses. Quality, performance and handling of the GF20-35mm F/4R WR, GF30mm F/3.5 Tilt-Shift and the GF55mm F/1.7.
2024.11.18
Best 2024 Photography Gifts for Every Budget
Great gifts for photographers and photo enthusiasts selected for every budget among the best products of 2024.
2024.08.07
Eye Protection Tips for Professional Photographers
The four main considerations for professional photographers regarding eyewear.
2024.07.14
Fujifilm X100VI Review
Flagship fixed-lens compact digital camera with a 40 MP sensor and Image-Stabilization, a first for the series. Retro design featuring dual control-dials, plus direct ISO, Shutter-Speed and EC dials. Its hybrid viewfinder can switch between EVF and OVF mode.
2024.05.09
Fujifilm GFX100 II Review
Flagship 102 Megapixels Medium-Format Mirrorless Digital Camera with 8-Stop 5-Axis IBIS, 8 FPS Drive, 8K Video and 400 MP Super-Resolution capture in a weatherproof and freezeproof body with dual control-dials and dual memory-card slots.
2024.04.03
Fujifilm X-T5 Review
Newest Fujifilm flagship boasting a 40 MP APS-C sensor, 5-axis IBIS with 7-stop efficiency, 15 FPS continuous drive, 6.2K Video capture, dual control-dials and dual SDXC UHS-II slots in a sturdy weatherproof and freezeproof body.
2023.11.20
Best Digital Cameras of 2023
Find out which are the Best Digital Cameras of 2023. All the new Mirrorless Digital Cameras from entry-level to high-end professional.
2023.07.10
Fujifilm X-H2 Review
40 Megapixels APS-C Hybrid Mirrorless Digital Camera with 7-stop IBIS. Fastest shutter ever and 8K video capture. Large builtin EVF with 0.8X magnification and 5.8 MP, plus an Eye-Start Sensor. Packed with features and large number of controls in a weatherproof and freezeproof body.
2023.05.07
Sony FE 20-70mm F/4G Review
Review of the unique Sony FE 20-70mm F/4G lens. The optical zoom of this lens spans ultra-wide-angle and medium focal-length coverage, making it one of the most versatile Full-Frame lenses on the market.
2023.01.15
Huion Inspiroy Dial 2 Review
Review of the Huion Inspiroy Dial 2 tablet, a medium sized drawing surface with dual dials and customizable buttons. Connects via USB-C or Bluetooth 5.0 with Windows, Linux and Android support.
2022.12.08
How to Pack for a Photo Trip
Find out how to pack for a travel photography trip, carry your gear safely while meeting airline regulations.
2022.11.13
Best Digital Cameras of 2022
The best digital cameras of 2022. A short list of the most outstanding models in their respective categories. Choose one for yourself or as a gift.
2025.01.18
2024.11.18
2024.08.07
2024.07.14
2024.05.09
2024.04.03
2023.11.20
2023.07.10
2023.05.07
2023.01.15
2022.12.08
2022.11.13
NEWS
2025.02.13
Nikon Launches 5X Full-Frame Power-Zoom Lens
Lens
2025.02.05
Nikon Refreshes Flagship Ultra-Zoom
Digital Camera
2025.02.05
Nikon Launches Ultra-Bright 35mm F/1.2 Prime Lens
Lens
2025.01.21
Fujifilm Evolves INSTAX Wide
Digital Camera
2025.01.16
Leica Launches SL3-S
Digital Camera
2025.01.14
Think Tank Photo Launches Dark Light Tactical Backpacks
Bag
2024.12.17
Venus Unveils 2 Tilt-Shift Macro Lenses
Lens
2024.12.17
Panasonic Lumix G97 and ZS99 Launched
Digital Camera
2024.11.19
Sony Unveils Their Brightest Zoom Lens
Lens
2024.11.19
Sony Finally Upgrades Alpha A1 Flagship Camera
Digital Camera
2024.11.12
New Laowa Slim Ultra-Wide Lens
Lens
2024.11.07
Hasselblad Adds XCD 75mm Lens
Lens